Primary links
Philadelphia Rental Properties
Not ready to buy a home in Philly? Or just want to try a few Philadelphia neighborhoods out first? Here are a few of our favorite Philadelphia rentals.
| Type | Bed | Bath | Neighborhood | Rent | Avail. | Utilities | ||
|---|---|---|---|---|---|---|---|---|
|
|
#1 Christian Street #27 | House | 3 | 3 | Queen Village | $2,400 | 6/1/13 | Not Included |
|
|
2008 Ionic St | House | 3 | 1 | Rittenhouse Square | $1,700 | 6/1/13 | Not Included |
|
|
1919 Spruce St 1F | Studio | 0 | 1 | Rittenhouse Square | $1,200 | 6/1/13 | Not Included |
|
|
1305 N Lawrence St #6 | Trinity | 1 | 1 | Northern Liberties | $750 | 6/1/13 | Not Included |
|
|
1003 S 21st St | Townhouse | 4 | 3.5 | Graduate Hospital | $3,000 | Not Included | |
|
|
727 S 7th St 2R | Condo | 1 | 1 | Bella Vista | $1,200 | 7/1/13 | Not Included |
|
|
1919 Spruce 3R | Loft | 0 | 1 | Rittenhouse Square | $1,300 | July 1, 2013 | Included |
|
|
2126 Locust St 1R | Bi-level Apartment | 3 | 3 | Rittenhouse Square | $2,800 | 7/1/13 | Not Included |
|
|
1928 Spruce St 2R | Studio | 0 | 1 | Rittenhouse Square | $1,000 | 7/1/13 | Not Included |
