Philadelphia Properties for Sale
Looking to buy a home, a condo, or even a commercial property in Philadelphia? Then you’re looking in the right place. We know the Philadelphia neighborhoods that are thriving and those that are reviving.
Whether you’re a first-time homebuyer or empty-nesters looking to make a move to Philadelphia, Solo Real Estate can help you find exactly what you want, even if you don’t know what that is yet. From turnkey properties awaiting your arrival, to fixer-uppers in Philadelphia’s flourishing neighborhoods, Solo Real Estate can surely help you find a property that fits your needs, budget, and lifestyle.
Of course finding the right Philadelphia property is half the battle. One no buyer should have to experience on their own. In all instances, we promote responsible homeownership. We support buyers through the entire purchasing process, helping them understand the dos and don’ts of financing, zoning, title reports, inspection services, repairs, regulations, and more.
Solo Real Estate is part of the Greater Philadelphia Multiple Listing Service (MLS). We can help you locate and view any available property in Greater Philadelphia.
> View MLS Listings
Featured Properties
|
Address |
Neighborhood | Type | Bed | Bath | Price | |
|---|---|---|---|---|---|---|
|
|
948 N Randolph Street | Northern Liberties | House | 3 | 1 | $305,000 |
|
|
765 S Marvine Street | Bella Vista | House | 3 | 2 | $499,500 |
|
|
708-712 N American Street | Northern Liberties | Multi-Unit | 0 | 0 | $875,000 |
|
|
606 Waverly Street. B | Society Hill | Condo | 1 | 1 | $159,000 |
|
|
439 W George St | Northern Liberties | House | 3 | 1 | $239,900 |
|
|
335 Titan Street, Philadelphia PA 19147 | Pennsport | House | 3 | 2 | $270,000 |
|
|
314 Kauffman St | Queen Village | Trinity | 2 | 1 | $189,000 |
|
|
2567 Tulip St | Fishtown | House | 2 | 1 | $98,000 |
|
|
2519 Webb Street | Fishtown | House | 2 | 1 | $140,000 |
|
|
1638 S 4th St | South Philadelphia | Triplex | 3 | 2 | $325,000 |
